Search for Crew
Find Job Candidates
DEMO PROFILE 1
Laundry Master
Nationality | Bosnia and Herzegovina |
---|---|
Languages | English fluent, French intermediate, German poor |
Age | 48 years |
Religion | Other |
Martital Status | single |
Former Employers | Former Employer A1, Former Employer B1, Former Employer C1 |
Former Vessels | Former Vessel A1, Former Vessel B1, Former Vessel C1 |
Former Ranks | Former Rank A1, Former Rank B1, Former Rank C1 |
Next Airport | Minna New, Minna, Nigeria (MXJ) |
Passport Validity | 2022-11-30 |
Seaman Book | issued in Place Issue1 |
National License | |
STCW Training |
DEMO PROFILE 2
First Pastry
Nationality | Namibia |
---|---|
Languages | English fluent, French intermediate, German poor |
Age | 42 years |
Religion | Hindu |
Martital Status | divorced |
Former Employers | Former Employer A2, Former Employer B2, Former Employer C2 |
Former Vessels | Former Vessel A2, Former Vessel B2, Former Vessel C2 |
Former Ranks | Former Rank A2, Former Rank B2, Former Rank C2 |
Next Airport | Kanoya, Kanoya, Japan |
Passport Validity | 2019-09-27 |
Seaman Book | |
National License | |
STCW Training |
DEMO PROFILE 3
First Purser, Second Purser
Nationality | Ethiopia |
---|---|
Languages | English fluent, French intermediate, German poor |
Age | 34 years |
Religion | Jewish |
Martital Status | married |
Former Employers | Former Employer A3, Former Employer B3, Former Employer C3 |
Former Vessels | Former Vessel A3, Former Vessel B3, Former Vessel C3 |
Former Ranks | Former Rank A3, Former Rank B3, Former Rank C3 |
Next Airport | Villa Gesell, Villa Gesell, Argentina (VLG) |
Passport Validity | 2018-07-30 |
Seaman Book | |
National License | |
STCW Training |
DEMO PROFILE 4
Restaurant Utility
Nationality | Uzbekistan |
---|---|
Languages | English fluent, French intermediate, German poor |
Age | 54 years |
Religion | Other |
Martital Status | single |
Former Employers | Former Employer A4, Former Employer B4, Former Employer C4 |
Former Vessels | Former Vessel A4, Former Vessel B4, Former Vessel C4 |
Former Ranks | Former Rank A4, Former Rank B4, Former Rank C4 |
Next Airport | Ulusaba Airstrip, Ulusaba, Namibia (ULX) |
Passport Validity | 2023-09-12 |
Seaman Book | |
National License | |
STCW Training |
DEMO PROFILE 5
Assistant Production Manager
Nationality | Comoros |
---|---|
Languages | English fluent, French intermediate, German poor |
Age | 39 years |
Religion | Christian |
Martital Status | single |
Former Employers | Former Employer A5, Former Employer B5, Former Employer C5 |
Former Vessels | Former Vessel A5, Former Vessel B5, Former Vessel C5 |
Former Ranks | Former Rank A5, Former Rank B5, Former Rank C5 |
Next Airport | Nowra Airport, Nowra, Australia (NOA) |
Passport Validity | 2020-03-07 |
Seaman Book | issued in Place Issue5 |
National License | |
STCW Training |
DEMO PROFILE 6
Crew Utility
Nationality | Australia |
---|---|
Languages | English fluent, French intermediate, German poor |
Age | 40 years |
Religion | Christian |
Martital Status | single |
Former Employers | Former Employer A6, Former Employer B6, Former Employer C6 |
Former Vessels | Former Vessel A6, Former Vessel B6, Former Vessel C6 |
Former Ranks | Former Rank A6, Former Rank B6, Former Rank C6 |
Next Airport | Keekorok, Keekorok, Kenya |
Passport Validity | 2018-08-18 |
Seaman Book | issued in Place Issue6 |
National License | |
STCW Training |
DEMO PROFILE 7
Food and Beverage Manager
Nationality | Liberia |
---|---|
Languages | English fluent, French intermediate, German poor |
Age | 45 years |
Religion | Other |
Martital Status | divorced |
Former Employers | Former Employer A7, Former Employer B7, Former Employer C7 |
Former Vessels | Former Vessel A7, Former Vessel B7, Former Vessel C7 |
Former Ranks | Former Rank A7, Former Rank B7, Former Rank C7 |
Next Airport | Pago Pago Intl, Pago Pago, American Samoa (PPG) |
Passport Validity | 2018-04-30 |
Seaman Book | |
National License | |
STCW Training |
DEMO PROFILE 8
Desktop Operator
Nationality | Luxembourg |
---|---|
Languages | English fluent, French intermediate, German poor |
Age | 32 years |
Religion | Other |
Martital Status | married |
Former Employers | Former Employer A8, Former Employer B8, Former Employer C8 |
Former Vessels | Former Vessel A8, Former Vessel B8, Former Vessel C8 |
Former Ranks | Former Rank A8, Former Rank B8, Former Rank C8 |
Next Airport | Putao, Putao, Myanmar (PBU) |
Passport Validity | 2021-04-30 |
Seaman Book | |
National License | |
STCW Training |
DEMO PROFILE 9
Carpenter
Nationality | South Sudan |
---|---|
Languages | English fluent, French intermediate, German poor |
Age | 28 years |
Religion | No Religion |
Martital Status | married |
Former Employers | Former Employer A9, Former Employer B9, Former Employer C9 |
Former Vessels | Former Vessel A9, Former Vessel B9, Former Vessel C9 |
Former Ranks | Former Rank A9, Former Rank B9, Former Rank C9 |
Next Airport | Menorca, Menorca, Spain (MAH) |
Passport Validity | 2023-03-16 |
Seaman Book | |
National License | |
STCW Training |